
Madagascar 3: Europe’s Most Wanted held on to the No. 1 spot again, with $35.5 million for the animated sequel’s second weekend in domestic theatres.
Studio estimates Sunday put Ridley Scott’s sci-fi adventure Prometheus at No. 2 again with $20.2 million.
Madagascar 3 and Prometheus held off two under-achieving newcomers. The star-studded musical Rock of Ages, whose cast includes Tom Cruise, Catherine Zeta-Jones and Alec Baldwin, flopped at No. 3 with $15.1 million.
| Rank | Title | Weekend | Gross | Weeks | |
|---|---|---|---|---|---|
| 1 | Madagascar 3: Europe's Most Wanted (2012) | $35.5M | $120M | 2 | |
| 2 | Prometheus (2012) | $20.2M | $88.9M | 2 | |
| 3 | Rock of Ages (2012) | $15.1M | $15.1M | 1 | |
| 4 | Snow White and the Huntsman(2012) | $13.8M | $123M | 3 | |
| 5 | That's My Boy (2012) | $13M | $13M | 1 | |
| 6 | Men in Black 3 (2012) | $10M | $153M | 4 | |
| 7 | The Avengers (2012) | $8.85M | $587M | 7 | |
| 8 | The Best Exotic Marigold Hotel(2011) | $2.2M | $35.1M | 7 | |
| 9 | Moonrise Kingdom (2012) | $2.18M | $6.78M | 4 | |
| 10 | What to Expect When You're Expecting (2012) | $1.33M | $38.8M | 5 | |
No comments:
Post a Comment