Here are the estimates for the top ten films this Memorial Day Weekend. Note that the weekend figure includes only the three days of a traditional box office weekend, even though both of the week’s major new releases (The Hangover Part II and Kung Fu Panda 2) debuted last Thursday. We’ll have a full analysis of the four/five day holiday tomorrow.
Rank | Title | Weekend | Gross | |
---|---|---|---|---|
1 | The Hangover Part II (2011) | $86.5M | $118M | |
2 | Kung Fu Panda 2 (2011) | $48M | $54M | |
3 | Pirates of the Caribbean: On Stranger Tides (2011) | $39.3M | $152M | |
4 | Bridesmaids (2011) | $16.4M | $85M | |
5 | Thor (2011) | $9.37M | $159M | |
6 | Fast Five (2011) | $6.62M | $196M | |
7 | Midnight in Paris (2011) | $1.92M | $2.82M | |
8 | Jumping the Broom (2011) | $1.9M | $34.2M | |
9 | Something Borrowed (2011) | $1.84M | $34.8M | |
10 | Rio (2011) | $1.78M | $135M |
No comments:
Post a Comment